Platform overview
Everything you need to grow revenue, run by AI.
AyeVra brings your CRM, lead generation, outreach, social media, SEO and reporting into one engine, with AI agents doing the work and you making the calls.
✦
AI Agents
A full AI team that runs your revenue
Learn more →◎
Lead Generation
Agents that find & qualify leads 24/7
Learn more →✉
Email, SMS & Calls
Multi-channel outreach on autopilot
Learn more →▶
Social Studio
30 days of posts from one idea
Learn more →⌕
SEO & GEO
Rank on Google and in AI answers
Learn more →◈
Knowledge Brain
One brain that powers every agent
Learn more →▤
Command Center
Approvals, co-pilot, pipeline & reports
Learn more →Built in
Every module included in one platform
| Module | What it does |
|---|---|
| Dashboard & AI Morning Brief | Daily KPIs, ranked priority actions with one-click call/text/email, and an AI summary of what matters today. |
| Leads | Lead scores, health, next action, smart views (Hot, Demo Ready, Going Cold, High Value), heat map, bulk assign, CSV import/export. |
| Pipeline | Multiple Kanban pipelines with stage values and filters by owner, market, source and score. |
| Call Center | Browser power dialer with call queue, quick dial, outcome logging and lead context. |
| Texts | Two-way SMS inbox with templates, missed-call text-back and an AI responder with intent detection. |
| Demo Calendar | Day, week and month views by rep, with assignment and overdue status. |
| Automations & Agent Center | AI departments, manager and worker agents, lead agents, run history and health checks. |
| Knowledge Brain | Company, ICP, products, messaging rules, approved claims, banned language and agent routing. |
| Outreach | AI email campaigns, templates, agent sequences, reply intelligence and per-lead email pipeline. |
| Social Studio | Viral Engine, content pipeline, calendar, media library, AI video and AI voice. |
| SEO & GEO | Programmatic pages, SEO/content/GEO scores, AI Optimizer, briefs and site audits. |
| Approvals | One queue for campaigns, posts, pages and automations, with inline edit and approve. |
| Reports | Rep scorecards, pipeline health, conversion, activity, and PDF/CSV export. |
| Task Board | Natural-language tasks, smart lanes (Do Now, Overdue, Agent Watching, SLA Breach), workload and executive view. |
| Team Messages | Channels, DMs, threads, voice calls and video meetings. |
| Brain Co-pilot | Chat with your pipeline: find hot leads, write cold emails, analyze a market, spot at-risk deals. |
Integrations
Connects to the tools you already use
GmailGoogle CalendarGoogle DriveTwilio SMSTwilio VoiceInstagramFacebookLinkedInTikTokApolloPerplexityElevenLabsKling AISendGrid / SMTPmonday.comCSV importYouTube Shorts Coming soonZapier Coming soonSlack Coming soonStripe Coming soonQuickBooks Coming soon